COTTAGE PRICING STRUCTURE 2009
Dates represent week starting Friday and prices based on a 7 night stay (N/Y = New Year)
LOW - January 2nd, 9th, 16th, 23rd, 30th; March 6th; November 6th, 13th, 20th, 27th; December 4th, 11th
INT - February 6th, 27th; March 13th, 20th, 27th; April 24th
MID - February 13th, 20th; May 1st, 8th, 15th; September 18th, 25th; October 2nd, 9th, 30th
HIGH - April 3rd, 10th, 17th; June 5th, 19th, 26th; July 3rd, 10th, 17th; September 4th, 11th; October 16th, 23rd
PEAK - May 22nd; July 24th, 31st; August 7th, 14th, 21st, 28th; December 18th
DUKESFIELD
Barn Cottage
| LOW | £850 |
| INT | £950 |
| MID | £1255 |
| HIGH | £1350 |
| PEAK | £1700 |
| N/Y | £2000 |
Dairy Cottage
| LOW | £550 |
| INT | £640 |
| MID | £790 |
| HIGH | £995 |
| PEAK | £1400 |
| N/Y | £1600 |
Hayloft Cottage
| LOW | £390 |
| INT | £420 |
| MID | £480 |
| HIGH | £600 |
| PEAK | £750 |
| N/Y | £800 |
Stable Cottage
| LOW | £490 |
| INT | £540 |
| MID | £710 |
| HIGH | £800 |
| PEAK | £1100 |
| N/Y | £1200 |
St Aidan's Cottage
| LOW | £550 |
| INT | £640 |
| MID | £790 |
| HIGH | £900 |
| PEAK | £1250 |
| N/Y | £1400 |
BAMBURGH
Grove Cottage
| LOW | £490 |
| INT | £600 |
| MID | £750 |
| HIGH | £950 |
| PEAK | £1200 |
| N/Y | £1400 |
ADDERSTONE
Aidan & Oswald Cottage
| LOW | £390 |
| INT | £420 |
| MID | £480 |
| HIGH | £600 |
| PEAK | £750 |
| N/Y | £750 |
Steward
| LOW | £430 |
| INT | £460 |
| MID | £520 |
| HIGH | £700 |
| PEAK | £800 |
| N/Y | £800 |